![]() |
![]() |
![]() |
![]() |
| Bjorn | Epicman | Fallen Angel | Jacman |
| Winner (PFL 1) | Second Runner-up (PFL4) | Winner (PFL4) | Winner 2x (PFL6, PFL13) |
| Runner-Up 8x (PFL5, PFL8, PFL10, PFL12, PFL14, PFL15, PFL16, PFL17, PFL18) | Runner-Up (PFL14) | ||
| Second Runner-up 6x (PFL2, PFL3, PFL6, PFL9, PFL11, PFL13) | Second Runner-Up 3x (PFL5, PFL15, PFL16) | ||
![]() |
![]() |
![]() |
![]() |
| JLP | Kenlow | MasterLeader | PJ Jones |
| Winner 2x (PFL2, PFL5) | Winner 8x (PFL10, PFL11, PFL12, PFL14, PFL15, PFL16, PFL17, PFL18) | Winner 2x (PFL8, PFL9) | Runner-Up 2x (PFL9, PFL11) |
| Runner-Up 3x (PFL4, PFL6. PFL7) | Runner-Up (PFL13) | First ever Two-Peat | |
| Second Runner-Up (PFL8) | First ever Three-Peat First ever Four-Peat |
||
| Largest Margin of Victory (PFL15) | |||
![]() |
![]() |
![]() |
![]() |
| Ramirez | Rei | Rory Daly | Shortfuse |
| Winner (PFL1) | Second Runner-Up (PFL7) | Winner (PFL7) | Winner (PFL3) |
![]() |
![]() |
![]() |
![]() |
| The1rstSaint | Timque | Wolf | Gonzasco |
| Second Runner-Up (PFL12) | Second Runner-Up (PFL10) | Runner-Up 2x (PFL2, PFL3) | Second Runner-Up 2x (PFL17, PFL18) |
| Second Runner-Up (PFL1) |